Simple, transparent pricing.
SMS Marketing, Business Text Messaging, and MMS Marketing
SMS Marketing, Business Text Messaging, and MMS Marketing
Basic | Start up | Pro | ||
---|---|---|---|---|
🎉 Most Popular 🎯 | ||||
$29 | $49 | $99 | $299 | |
month | month | month | month | |
Credits IncludedOne message segment to one recipient is one text credit. Credits usage varies based on the destination country. | 500 | 1000 | 2500 | 9000 |
Local Number10DLC registration is required for USA | ||||
Toll-FreeToll-Free number requires carriers registration and it can take 3-5 weeks for approval. | ||||
Landline NumberText Enabled Landline | ||||
KeywordsAllow users to interact with inbound campaigns such as text-2-join, autoresponder, polling, survey, etc | 1 | 1 | 5 | 10 |
Users | 1 | 1 | 5 | 10 |
Additional Credit cost | $0.05 | $0.05 | $0.04 | $0.033 |
Roll-Over CreditsBalance credits on account will be rolled over. The credits will remain on account as long as account is active. The rolled over credits will be removed if plan is downgraded | - | - | - | |
10DLC Registration (USA only)All US 10-digit numbers must be registered with the campaign registry to avoid carriers blocking messages. There is a one-time campaign verification fee of $15 to register a Brand and $10/per month for each campaign. Most campaigns are approved within 3-5 business days. | $10/month $19/one-time | $10/month $19/one-time | $10/month $19/one-time | $10/month $19/one-time |
Additional carrier fees applySome wireless carriers (e.g. AT&T, Verizon, and T-Mobile) charge additional fee to send and receive messages. On average, these carrier fees amount to approximately $0.0025 per message in the U.S. and $0.0068 in Canada. We never mark these up. The full fee schedule can be found below. | ||||
Contact us or sign up for a Free 14-day trial. No credit card required.
10DLC registration | One time Brand registration $4 and One time campaign verification fee $15, Additional $40 for standard vetting. $10/month campaign (use-case) registration. Click here to learn more |
Additional User | $20/month/user |
Additional Local/Toll-free/Text enabled Landline | $5/per number/month |
Random Dedicated Short code | $3000/quarterly, $1500 one time setup fee |
Additional Keyword | $25/month |
Vanity Dedicated short code | $4500/quarterly, $1500 one-time setup fee |
Live SMS Polling PackageFor any live event, audiences vote for contestants live during the event. | $199/event |
An Outbound text message up to 160 GSM characters and 70 characters for non-GSM characters (Unicode) is one text credit for the USA.
No charge to receive messages
One MMS message send or receive is two text credits
1/2 credit for blocked Shortcode message re-routing: 1/2 credit additional for failed message re-routing for USA recipients. On customer request carriers sometimes block text messages from the Shortcodes, in that case, we can redirect messages through a different route.
Carrier surcharge applies
Note : All surcharges apply to one message segment
Get a Texting Number for your business
High throughput, delivery reports, one number for USA and Canada. Recommended for Mass texting, OTPs, and text alerts. Toll-Free number verification process can take 4-6 weeks.
Learn more
Personalize texting with local numbers for customer service and one-on-one communication. Registering a 10-digit local number with the campaign registry as 10DLC takes 24-72 hours.
Learn more
Add texting to your business landline or VoIP number, keep voice service with the existing provider. Recommended for customer service and one-on-one communications.
Learn more
Harness convenience and memorability with Short Codes for marketing campaigns and mass texting. Ideal for events, stores, and online promotions. 8-10 weeks wait for approval and implementation is worthwhile for nationwide reach.
Learn more